The Illuminated Manuscripts pilot project: a hub dedicated to the interdisciplinary study of ancient codices, integrated into the DigiLab-IT platform
dc.contributor.author | Pietroni, Eva | en_US |
dc.contributor.author | Chirivì, Alessandra | en_US |
dc.contributor.author | Greco, Matteo | en_US |
dc.contributor.author | Pandurino, Andrea | en_US |
dc.contributor.author | Bucciero, Alberto | en_US |
dc.contributor.author | Lupinacci, Alessandro | en_US |
dc.contributor.author | Aloisi, Romano | en_US |
dc.contributor.author | Cozza, Marco | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:50:31Z | |
dc.date.available | 2025-09-05T20:50:31Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The ''Illuminated Manuscripts Hub'' provides innovative digital services, tools, and VR environments aiming to increase the knowledge of handwritten and decorated ancient codices. A new cross-disciplinary approach is introduced in the study, digital representation, and knowledge transmission of these complex artefacts, going beyond the traditional 2D digitisation and digital catalogues. Manuscripts are presented in their tangible and intangible aspects, including invisible features hidden beneath the surface. A knowledge graph, as well as 2D representations,3D and 4D virtual models integrate and contextualise information related to decorative apparatus, text and writing, structure, execution techniques, materials, state of conservation. These contents adopt standard formats and frameworks such as IIIF and GLTF, and the collections are accessible through the DigiLab-IT, aiming to be the digital access platform to the Italian node of the European Infrastructure for Heritage Science (E-RIHS), financed by the PNRR H2IOSC project (Humanities and Cultural Heritage Italian Open Science Cloud). The ''Illuminated Manuscripts Hub'' is addressed to the research community and integrates widespread open-source frameworks supporting interoperable formats and providing specialised players and tools, such as Mirador and ATON. Common users can access it for consultation purposes only; users logged in as editors can enrich digital collections with additional content stemming from their research. | en_US |
dc.description.sectionheaders | H2IOSC Project Development | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253210 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 11 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253210 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253210 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts Illuminated manuscripts; knowledge graph; virtual reality; open science; multidimensional models; experiential approach. | |
dc.subject | CCS Concepts Illuminated manuscripts | |
dc.subject | knowledge graph | |
dc.subject | virtual reality | |
dc.subject | open science | |
dc.subject | multidimensional models | |
dc.subject | experiential approach. | |
dc.title | The Illuminated Manuscripts pilot project: a hub dedicated to the interdisciplinary study of ancient codices, integrated into the DigiLab-IT platform | en_US |
Files
Original bundle
1 - 1 of 1