Acquisition and digitization of large scale heritage scenes with open source project https://github.com/MapsHD/HDMapping
dc.contributor.author | Bedkowski, Janusz | en_US |
dc.contributor.author | Matecki, Marcin | en_US |
dc.contributor.author | Pelka, Michal | en_US |
dc.contributor.author | Majek, Karol | en_US |
dc.contributor.author | Fitri, Tresya | en_US |
dc.contributor.author | Kostrzewa, A. | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:05:37Z | |
dc.date.available | 2025-09-05T20:05:37Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper describes an open source project https://github.com/MapsHD/HDMapping for large-scale 3D mapping using an open-hardware hand-held LiDAR measurement device available at https://github.com/JanuszBedkowski/mandeye_controller in application of large-scale heritage scenes acquisition and digitization. It implements multi view terrestrial laser scanning algorithms, LiDAR odometry, Pose Graph SLAM (Simultaneous Localisation and Mapping), NDT (Normal Distributions Transform) and ICP (Iterative Closest Point). Mobile mapping systems is based on LiVOX MID360 - laser scanner with non repetitive scanning pattern equipped with equirectangular camera. This project runs from 2023, the current version v0.76 has significant improvements in lidar odometry and georeferencing. The goal of the project is to provide an affordable mobile mapping system and an open source software that can be widely used also by Culture Heritage community. | en_US |
dc.description.sectionheaders | Digitization and Segmentation | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253026 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253026 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253026 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → LiDAR odometry, ICP, NDT, Pose GRAPH SLAM; Hardware → LiDAR LiVOX MID360, camera Insta360 X4 | |
dc.subject | Computing methodologies → LiDAR odometry | |
dc.subject | ICP | |
dc.subject | NDT | |
dc.subject | Pose GRAPH SLAM | |
dc.subject | Hardware → LiDAR LiVOX MID360 | |
dc.subject | camera Insta360 X4 | |
dc.title | Acquisition and digitization of large scale heritage scenes with open source project https://github.com/MapsHD/HDMapping | en_US |
Files
Original bundle
1 - 1 of 1