CultLab3D to CultArm3D - The first autonomous, robot-assisted, color-faithful 3D digitization technologies for cultural heritage collections
dc.contributor.author | Santos, Pedro | en_US |
dc.contributor.author | Stork, André | en_US |
dc.contributor.author | Fellner, Dieter W. | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:05Z | |
dc.date.available | 2025-09-05T20:06:05Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The European Cultural Heritage Strategy for the 21st century has spurred demand for fast and efficient 3D digitization technologies for cultural heritage artifacts. Unlike widely automated 2D digitization, 3D often required significant manual intervention. This is no longer the case. Our pioneering efforts have made large scale 3d digitization easy-to-use, fast and economic, as well as robust and reliable. In 2012 at the Fraunhofer Institute for Computer Graphics Research IGD the Department for Cultural Heritage Digitization was created and entrusted with the mission to develop the first reference system for autonomous 3D digitization. Its first project was CultLab3D funded by the German Federal Ministry of Economy and Energy affairs. A very early version of the CultLab3D digitization pipeline was then presented at the first Digital Heritage conference in Marseille in 2013 winning the technical proficiency award. In 2018 we were recognized with the EU Prize for Cultural Heritage / Europa Nostra Award. In due course of our research and after many lessons learned evaluating our technologies with numerous cultural heritage institutions worldwide, we have constantly improved and refined them. As a result, in 2023/2024 we created a spinoff company Verus Digital GmbH which now commercializes the CultArm3D technology and offers 3d digitization services to cultural heritage institutions. In addition, we also successfully managed to perform technology transfer to other domains benefiting from autonomous 3d digitization of arbitrary objects, such as the dismantlement of nuclear powerplants resulting in the first autonomous ultrahigh-pressure waterjet decontamination system operational since 2024 at RWE Nuclear GmbH in Biblis, Germany and awarded the EU Innovation Prize on Nuclear Waste Management 2022. Our paper provides an overview of the challenges and developments from the first autonomous, robotassisted 3D digitization technologies to their current state (see Figure 1), ensuring completeness and repeatable high quality of resulting 3D models for objects of arbitrary shapes and a wide range of materials, as well as the automated generation of by-products such as decimated web, AR, 3D print models or rendered videos. We conclude with a discussion of current and future lines of research to further improve the capabilities of the CultArm3D platform. | en_US |
dc.description.sectionheaders | Digitization and Technology | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253158 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253158 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253158 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS concepts Hardware → Communication, hardware, interfaces and storage → scanners; Human-centered computing → Visualization →Visualization Application Domains →Scientific Visualization; Applied computing → Computers in other domains → Digital Libraries and Archives | |
dc.subject | CCS concepts Hardware → Communication | |
dc.subject | hardware | |
dc.subject | interfaces and storage → scanners | |
dc.subject | Human centered computing → Visualization →Visualization Application Domains →Scientific Visualization | |
dc.subject | Applied computing → Computers in other domains → Digital Libraries and Archives | |
dc.title | CultLab3D to CultArm3D - The first autonomous, robot-assisted, color-faithful 3D digitization technologies for cultural heritage collections | en_US |
Files
Original bundle
1 - 1 of 1