Beyond Entertainment: An Investigation of Externalization Design in Video Games
dc.contributor.author | Becker, Franziska | en_US |
dc.contributor.author | Warnking, Rene Pascal | en_US |
dc.contributor.author | Brückler, Hendrik | en_US |
dc.contributor.author | Blascheck, Tanja | en_US |
dc.contributor.editor | Aigner, Wolfgang | en_US |
dc.contributor.editor | Andrienko, Natalia | en_US |
dc.contributor.editor | Wang, Bei | en_US |
dc.date.accessioned | 2025-05-26T06:37:50Z | |
dc.date.available | 2025-05-26T06:37:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This article investigates when and how video games enable players to create externalizations in a diverse sample of 388 video games. We follow a grounded-theory approach, extracting externalizations from video games to explore design ideas and relate them to practices in visualization. Video games often engage players in problem-solving activities, like solving a murder mystery or optimizing a strategy, requiring players to interpret heterogeneous data-much like tasks in the visualization domain. In many cases, externalizations can help reduce a user's mental load by making tangible what otherwise only lives in their head, acting as external storage or a visual playground. Over five coding phases, we created a hierarchy of 277 tags to describe the video games in our collection, from which we extracted 169 externalizations. We characterize these externalizations along nine dimensions like mental load, visual encodings, and motivations, resulting in 13 categories divided into four clusters: quick access, storage, sensemaking, and communication. We formulate considerations to guide future work, looking at tasks and challenges, naming potentials for inspiration, and discussing which topics could advance the state of externalization. | en_US |
dc.description.sectionheaders | Sports, Gaming, and Behavioral Patterns | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.identifier.doi | 10.1111/cgf.70124 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 12 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.70124 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf70124 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Visualization; Visualization theory, concepts and paradigms; Applied computing → Computer games | |
dc.subject | Human centered computing → Visualization | |
dc.subject | Visualization theory | |
dc.subject | concepts and paradigms | |
dc.subject | Applied computing → Computer games | |
dc.title | Beyond Entertainment: An Investigation of Externalization Design in Video Games | en_US |
Files
Original bundle
1 - 1 of 1