Continuous-Line Image Stylization Based on Hilbert Curve
dc.contributor.author | Tong, Zhifang | en_US |
dc.contributor.author | Zuo, Bolei | en_US |
dc.contributor.author | Yang, Xiaoxia | en_US |
dc.contributor.author | Liu, Shengjun | en_US |
dc.contributor.author | Liu, Xinru | en_US |
dc.contributor.editor | Wang, Beibei | en_US |
dc.contributor.editor | Wilkie, Alexander | en_US |
dc.date.accessioned | 2025-06-20T07:53:38Z | |
dc.date.available | 2025-06-20T07:53:38Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Horizontal and vertical lines hold significant aesthetic and psychological importance, providing a sense of order, stability, and security. This paper presents an image stylization method that quickly generates non-self-intersecting and regular continuous lines based on the Hilbert curve, a well-known space-filling curve consisting of only horizontal and vertical segments. We first calculate the grayscale threshold based on gray quantization for the original image and recursively subdivide the cells according to the density in each cell. To avoid generating new feature curves due to limited gray quantization, a recursive subdivision with probability is designed to smooth the density. Then, we utilize the rule of Hilbert curve to generate continuous lines connecting all the cells. Between different degrees of Hilbert curves, bridge curves composed of horizontal and vertical lines are constructed, which are also intersection-free, instead of a straight line linking them directly. There are two parameters provided for feasibly adjusting variate effects. The image stylization framework could be generalized to other space-filling curves like the Peano curve. Compared to existing methods, our approach can generate pleasing results quickly and is fully automated. Many results show our method is robust and effective. | en_US |
dc.description.number | 4 | |
dc.description.sectionheaders | Stylization and Image Processing | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 44 | |
dc.identifier.doi | 10.1111/cgf.70169 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 12 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.70169 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf70169 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Non-photorealistic rendering; Image processing; Applied computing → Fine arts | |
dc.subject | Computing methodologies → Non | |
dc.subject | photorealistic rendering | |
dc.subject | Image processing | |
dc.subject | Applied computing → Fine arts | |
dc.title | Continuous-Line Image Stylization Based on Hilbert Curve | en_US |
Files
Original bundle
1 - 1 of 1