Parallel Processing on a Transputer-based Graphics Board
dc.contributor.author | Pereira, Joijo | en_US |
dc.contributor.author | Reis, Francisco | en_US |
dc.contributor.author | Vinagre, Carlos | en_US |
dc.contributor.author | Gomes, Mario R. | en_US |
dc.contributor.editor | A. A. M.Kuijk | en_US |
dc.date.accessioned | 2014-02-06T14:05:01Z | |
dc.date.available | 2014-02-06T14:05:01Z | |
dc.date.issued | 1988 | en_US |
dc.description.abstract | Th.s paper discusses the design of a graphics board with parallel architecture based on Transputers and a resolution of 1024 x 1024 x 8 [VIN88], namely: Ihe processing unit (il plays the role of a display processor), the organization of the frame buffer and the video outpul hardware which includes the video controller and a RAMDAC (lookup-table + DACs). | en_US |
dc.description.seriesinformation | Eurographics workshop on Graphics Hardware | en_US |
dc.identifier.isbn | 3-540-53488-1 | en_US |
dc.identifier.issn | 1727-3471 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGGH/EGGH88/201-212 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Parallel Processing on a Transputer-based Graphics Board | en_US |
Files
Original bundle
1 - 1 of 1