Bringing Stones to Life: The First Digital 3D Library of Ancient Armenian Gravestones
dc.contributor.author | Andrianov, Aleksei | en_US |
dc.contributor.author | Muradyan, Garegin | en_US |
dc.contributor.author | Andrianova, Zhanna | en_US |
dc.contributor.author | Sarvazyan, Narine | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:22Z | |
dc.date.available | 2025-09-05T20:06:22Z | |
dc.date.issued | 2025 | |
dc.description.abstract | We report the creation of a high-resolution 3D digital libraries of khachkars and tapanakars, ornately carved gravestones that offer a rare glimpse into the daily lives of ordinary Armenians during the Middle Ages. Khachkars are vertical stelae bearing ornate crosses and geometric motifs, while tapanakars feature a pyramidal form adorned with various everyday scenes such as horseback riding, dancing, trading, and communal feasting. Centuries of physical and environmental stress have threatened these carvings and no 3D digital records of them currently exist. Using photogrammetry and LiDAR scanning technologies, we have created fully rotatable 3D digital twins of over 70 tapanakars and 150 khachkars with the millimeter-level precision. These models capture the intricate carvings and iconography that traditional photography often misses, especially on weathered or lichen-covered surfaces. We also developed image processing steps to help convert barely visible carvings into their linear outlines enabling future epigraphic interpretation and the use of machine learning algorithms. Two dedicated websites have been created to make these 3D libraries publicly accessible and to allow scholars, students, and enthusiasts worldwide to explore their cultural and artistic significance across different interdisciplinary projects. These unique collections offer a valuable dataset for image processing and computer vision studies, such as pattern recognition, feature extraction, and 3D modeling techniques. Beyond academic use, this resource has potential applications in education, virtual exhibitions, and cultural tourism promoting Armenian cultural heritage on an international scale. | en_US |
dc.description.sectionheaders | Digitization Tools and Applications | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253306 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253306 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253306 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Information systems → Digital libraries and archives; Human-centered computing → Visualization application domains; Visual analytics | |
dc.subject | Information systems → Digital libraries and archives | |
dc.subject | Human centered computing → Visualization application domains | |
dc.subject | Visual analytics | |
dc.title | Bringing Stones to Life: The First Digital 3D Library of Ancient Armenian Gravestones | en_US |
Files
Original bundle
1 - 1 of 1