Infrared Reflectography of the Madonna con Bambino, San Pietro Martire e San Giovannino by Lorenzo Lotto
dc.contributor.author | Improta, Ilaria | en_US |
dc.contributor.author | Marra, Maristella | en_US |
dc.contributor.author | Vitulli, Sara | en_US |
dc.contributor.author | Zaccaria, Alessia | en_US |
dc.contributor.author | Peluso, Sabrina | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:05:49Z | |
dc.date.available | 2025-09-05T19:05:49Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study presents the results of the diagnostic imaging analyses conducted on the panel painting Madonna con Bambino, San Pietro Martire e San Giovannino by Lorenzo Lotto, specifically infrared (IR) reflectography and false-color infrared (IRFC) imaging. These investigations allowed for the examination of the layers beneath the pictorial surface and provided preliminary insights into the pigments employed by the artist. Infrared reflectography revealed previously unseen images of the underdrawing, uncovering significant compositional changes. False-colour infrared imaging contributed to the reconstruction of the artist's palette, confirming the use of high-quality pigments, indicative of a prestigious commission. The integration of non-invasive diagnostic techniques and historical-artistic research provided essential insights into the artist's painting method, contributing - through a multidisciplinary approach - to the interpretation of the first dated artwork within Lorenzo Lotto's pictorial corpus. | en_US |
dc.description.sectionheaders | Instrumental and Computational Approaches for CH Conservation and Restauration | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253084 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253084 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253084 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Infrared reflectography; documentation; diagnostic imaging; false colour infrared; Lorenzo Lotto; underdrawing. | |
dc.subject | Infrared reflectography | |
dc.subject | documentation | |
dc.subject | diagnostic imaging | |
dc.subject | false colour infrared | |
dc.subject | Lorenzo Lotto | |
dc.subject | underdrawing. | |
dc.title | Infrared Reflectography of the Madonna con Bambino, San Pietro Martire e San Giovannino by Lorenzo Lotto | en_US |
Files
Original bundle
1 - 1 of 1