A Holistic Digital Ecosystem for Sustainable Cultural Heritage Management in Türkiye: National Museum Information System (MUES)
dc.contributor.author | Aygün, Hakan Melih | en_US |
dc.contributor.author | Yüceil, Irmak Günes | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:54:53Z | |
dc.date.available | 2025-09-05T19:54:53Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper presents Türkiye's National Museum Information System (MUES), a comprehensive digital platform managing 3.7 million assets in 248 public museums and 286,000 assets in 347 private museums. MUES digitizes the entire heritage lifecycle-from excavation to conservation, exhibition, and storage-standardizing workflows to boost efficiency, cut costs, enhance preservation, and combat loss and illicit trafficking. Compliant with cultural heritage laws and data governance, it offers institutional authorities granular control through a no-code, user-friendly interface, ensuring transparency and accountability. Its modular, interoperable design supports scalable adoption and integration with international heritage platforms. Beyond institutional use, MUES democratizes cultural heritage by providing real-time access to researchers, policymakers, and the public, fostering an inclusive, participatory ecosystem. Aligned with WSIS goals, MUES serves as a sustainable, replicable model for global digital heritage governance and collaboration. | en_US |
dc.description.sectionheaders | Infrastructures, Platforms and Digital Ecosystems | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253292 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253292 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253292 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: General and Reference → Cross-computing tools and techniques; Computer systems organization → Real-time systems; Information systems → Data management systems; Information retrieval; World Wide Web; Security and privacy → Security services; Human-centered computing → Accessibility; PCB design and layout; Applied computing → Enterprise computing; Arts and humanities; Computers in other domains; Operations research; Document management and text processing, Social and professional topics → Computing / technology policy | |
dc.subject | General and Reference → Cross | |
dc.subject | computing tools and techniques | |
dc.subject | Computer systems organization → Real | |
dc.subject | time systems | |
dc.subject | Information systems → Data management systems | |
dc.subject | Information retrieval | |
dc.subject | World Wide Web | |
dc.subject | Security and privacy → Security services | |
dc.subject | Human centered computing → Accessibility | |
dc.subject | PCB design and layout | |
dc.subject | Applied computing → Enterprise computing | |
dc.subject | Arts and humanities | |
dc.subject | Computers in other domains | |
dc.subject | Operations research | |
dc.subject | Document management and text processing | |
dc.subject | Social and professional topics → Computing / technology policy | |
dc.title | A Holistic Digital Ecosystem for Sustainable Cultural Heritage Management in Türkiye: National Museum Information System (MUES) | en_US |
Files
Original bundle
1 - 1 of 1