Perin del Vaga, His Workshop and Patterns of Fresco Painting in the Farnese Tower cycle through Multiple Non-Invasive Analyses
dc.contributor.author | Iorio, Giulia | en_US |
dc.contributor.author | ZappalĂ , Noemi | en_US |
dc.contributor.author | Graziani, Valerio | en_US |
dc.contributor.author | Tortora, Luca | en_US |
dc.contributor.author | Barbieri, Costanza | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:26:39Z | |
dc.date.available | 2025-09-05T20:26:39Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The aim of this work, carried out within the framework of the ENACTING ARTISTIC RESEARCH (EAR) project, is to presents preliminary results from ongoing analyses conducted on a 16th-century fresco cycle originally located in the Tower of Pope Paul III Farnese and now housed at the Academy of Fine Arts in Rome. The artworks are being investigated through an integrated approach combining art, science, and non-invasive diagnostic techniques, thanks to the collaboration between the Academy of Fine Arts in Rome and the National Institute of Nuclear Physics of Roma Tre. To address the numerous diagnostic questions, concerning the uncertain attribution of the artworks, the multiplicity of execution techniques, and the complex conservation history, several analytical methods have been employed, including multispectral imaging, digital microscopy and X-ray fluorescence (XRF). | en_US |
dc.description.sectionheaders | Analysing and Documenting the Creation Process, Evolution and Context | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253362 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253362 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253362 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Perin del Vaga, His Workshop and Patterns of Fresco Painting in the Farnese Tower cycle through Multiple Non-Invasive Analyses | en_US |
Files
Original bundle
1 - 1 of 1