IBE meets AIR: a framework for structured archaeological reasoning and digital reconstruction
dc.contributor.author | Campanaro, Danilo Marco | en_US |
dc.contributor.author | Derudas, Paola | en_US |
dc.contributor.author | Thomsen, Mikkel H. | en_US |
dc.contributor.author | Foley, Brendan | en_US |
dc.contributor.author | Nurra, Federico | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:26:31Z | |
dc.date.available | 2025-09-05T20:26:31Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The increasing use of digital tools in archaeology has vastly expanded our capacity to document and visualise the past, yet the reasoning that connects evidence to interpretation often remains implicit or undocumented. This paper addresses that gap by integrating Inference to the Best Explanation (IBE)-a philosophical model of hypothesis evaluation-into the Archaeological Interactive Report (AIR), a semantic platform for managing and visualising archaeological data. We demonstrate how this integration enables transparent, iterative, and reproducible archaeological interpretation by structuring hypotheses, linking them to evidence, and assessing them against explanatory virtues. Two case studies illustrate the potential of this framework: the systematic reconstruction of the House of the Greek Epigrams in Pompeii, and an experimental application to the Gribshunden shipwreck, where reasoning evolves alongside data collection. The result is a replicable method that formalises archaeological argumentation and embeds it directly within digital infrastructure, making interpretation not only visible, but critically assessable and reusable. | en_US |
dc.description.sectionheaders | Semantics-driven Interaction with Digitized Heritage | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253298 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253298 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253298 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Visualization → Visualization systems and tools; Human computer interaction (HCI) → Interactive systems and tools | |
dc.subject | Visualization → Visualization systems and tools | |
dc.subject | Human computer interaction (HCI) → Interactive systems and tools | |
dc.title | IBE meets AIR: a framework for structured archaeological reasoning and digital reconstruction | en_US |
Files
Original bundle
1 - 1 of 1