Biophysically-based Simulation of Sun-induced Skin Appearance Changes
dc.contributor.author | He, Xueyan | en_US |
dc.contributor.author | Huang, Minghao | en_US |
dc.contributor.author | Fu, Ruoyu | en_US |
dc.contributor.author | Guo, Jie | en_US |
dc.contributor.author | Yuan, Junping | en_US |
dc.contributor.author | Wang, Yanghai | en_US |
dc.contributor.author | Guo, Yanwen | en_US |
dc.contributor.editor | Chen, Renjie | en_US |
dc.contributor.editor | Ritschel, Tobias | en_US |
dc.contributor.editor | Whiting, Emily | en_US |
dc.date.accessioned | 2024-10-13T18:03:50Z | |
dc.date.available | 2024-10-13T18:03:50Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Skin appearance modeling plays a crucial role in various fields such as healthcare, cosmetics and entertainment. However, the structure of the skin and its interaction with environmental factors like ultraviolet radiation are very complex and require further detailed modeling. In this paper, we propose a biophysically-based model to illustrate the changes in skin appearance under ultraviolet radiation exposure. It takes ultraviolet doses and specific biophysical parameters as inputs, leading to variations in melanin and blood concentrations, as well as the growth rate of skin cells. These changes bring alteration of light scattering, which is simulated by random walk method, and result in observable erythema and tanning. We showcase effects of various skin tones, comparisons across different body parts, and images illustrating the impact of occlusion. It demonstrates superior quality to the the commonly used method with more convincing skin details and bridges biological insights with visual simulations. | en_US |
dc.description.sectionheaders | Rendering and Lighting I | |
dc.description.seriesinformation | Pacific Graphics Conference Papers and Posters | |
dc.identifier.doi | 10.2312/pg.20241286 | |
dc.identifier.isbn | 978-3-03868-250-9 | |
dc.identifier.pages | 13 pages | |
dc.identifier.uri | https://doi.org/10.2312/pg.20241286 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/pg20241286 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Physical simulation | |
dc.subject | Computing methodologies → Physical simulation | |
dc.title | Biophysically-based Simulation of Sun-induced Skin Appearance Changes | en_US |
Files
Original bundle
1 - 1 of 1