FAHNet: Accurate and Robust Normal Estimation for Point Clouds via Frequency-Aware Hierarchical Geometry
| dc.contributor.author | Wang, Chengwei | en_US |
| dc.contributor.author | Wu, Wenming | en_US |
| dc.contributor.author | Fei, Yue | en_US |
| dc.contributor.author | Zhang, Gaofeng | en_US |
| dc.contributor.author | Zheng, Liping | en_US |
| dc.contributor.editor | Christie, Marc | en_US |
| dc.contributor.editor | Pietroni, Nico | en_US |
| dc.contributor.editor | Wang, Yu-Shuen | en_US |
| dc.date.accessioned | 2025-10-07T05:03:13Z | |
| dc.date.available | 2025-10-07T05:03:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Point cloud normal estimation underpins many 3D vision and graphics applications. Precise normal estimation in regions of sharp curvature and high-frequency variation remains a major bottleneck; existing learning-based methods still struggle to isolate fine geometry details under noise and uneven sampling. We present FAHNet, a novel frequency-aware hierarchical network that precisely tackles those challenges. Our Frequency-Aware Hierarchical Geometry (FAHG) feature extraction module selectively amplifies and merges cross-scale cues, ensuring that both fine-grained local features and sharp structures are faithfully represented. Crucially, a dedicated Frequency-Aware geometry enhancement (FA) branch intensifies sensitivity to abrupt normal transitions and sharp features, preventing the common over-smoothing limitation. Extensive experiments on synthetic benchmarks (PCPNet, FamousShape) and real-world scans (SceneNN) demonstrate that FAHNet outperforms state-of-the-art approaches in normal estimation accuracy. Ablation studies further quantify the contribution of each component, and downstream surface reconstruction results validate the practical impact of our design. | en_US |
| dc.description.number | 7 | |
| dc.description.sectionheaders | Creating and Processing Point Clouds | |
| dc.description.seriesinformation | Computer Graphics Forum | |
| dc.description.volume | 44 | |
| dc.identifier.doi | 10.1111/cgf.70264 | |
| dc.identifier.issn | 1467-8659 | |
| dc.identifier.pages | 11 pages | |
| dc.identifier.uri | https://doi.org/10.1111/cgf.70264 | |
| dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf70264 | |
| dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
| dc.subject | CCS Concepts: Computing methodologies → Point-based models; Parametric curve and surface models | |
| dc.subject | Computing methodologies → Point | |
| dc.subject | based models | |
| dc.subject | Parametric curve and surface models | |
| dc.title | FAHNet: Accurate and Robust Normal Estimation for Point Clouds via Frequency-Aware Hierarchical Geometry | en_US |
Files
Original bundle
1 - 1 of 1