Usability Evaluation in Virtual Reality: A User Study Comparing Three Different Setups
dc.contributor.author | Santos, B. Sousa | en_US |
dc.contributor.author | Dias, P. | en_US |
dc.contributor.author | Silva, S. | en_US |
dc.contributor.author | Capucho, L. | en_US |
dc.contributor.author | Salgado, N. | en_US |
dc.contributor.author | Lino, F. | en_US |
dc.contributor.author | Carvalho, V. | en_US |
dc.contributor.author | Ferreira, C. | en_US |
dc.contributor.editor | Robert van Liere and Betty Mohler | en_US |
dc.date.accessioned | 2014-01-31T20:30:08Z | |
dc.date.available | 2014-01-31T20:30:08Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | We describe a user study comparing a low cost VR system using a Head-Mounted-Display (HMD) to a desktop and another setup where the image is projected on a screen. Eighteen participants played the same game in the three platforms. Results show that users generally did not like the setup using a screen and the best performances were obtained with the desktop configuration. This result could be due to the fact that most users were gamers used to the interaction through keyboard/mouse. Still, we noticed that user performance in the HMD setup was not dramatically worse and that users do not collide as often with walls. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments: Posters | en_US |
dc.identifier.isbn | 978-3-905673-66-1 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2008Posters/021-024 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.2 [Information Interfaces and Presentation]: User Interfaces: Input Devices and Strategies | en_US |
dc.title | Usability Evaluation in Virtual Reality: A User Study Comparing Three Different Setups | en_US |
Files
Original bundle
1 - 1 of 1