Perceived Quality of BRDF Models
dc.contributor.author | Kavoosighafi, Behnaz | en_US |
dc.contributor.author | Mantiuk, Rafal K. | en_US |
dc.contributor.author | Hajisharif, Saghi | en_US |
dc.contributor.author | Miandji, Ehsan | en_US |
dc.contributor.author | Unger, Jonas | en_US |
dc.contributor.editor | Wang, Beibei | en_US |
dc.contributor.editor | Wilkie, Alexander | en_US |
dc.date.accessioned | 2025-06-20T07:52:47Z | |
dc.date.available | 2025-06-20T07:52:47Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Material appearance is commonly modeled with the Bidirectional Reflectance Distribution Functions (BRDFs), which need to trade accuracy for complexity and storage cost. To investigate the current practices of BRDF modeling, we collect the first high dynamic range stereoscopic video dataset that captures the perceived quality degradation with respect to a number of parametric and non-parametric BRDF models. Our dataset shows that the current loss functions used to fit BRDF models, such as mean-squared error of logarithmic reflectance values, correlate poorly with the perceived quality of materials in rendered videos. We further show that quality metrics that compare rendered material samples give a significantly higher correlation with subjective quality judgments, and a simple Euclidean distance in the ITP color space (DEITP) shows the highest correlation. Additionally, we investigate the use of different BRDF-space metrics as loss functions for fitting BRDF models and find that logarithmic mapping is the most effective approach for BRDF-space loss functions. | en_US |
dc.description.number | 4 | |
dc.description.sectionheaders | BSDF Models and Scattering | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 44 | |
dc.identifier.doi | 10.1111/cgf.70162 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 13 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.70162 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf70162 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Perception; Reflectance modeling; Rendering | |
dc.subject | Computing methodologies → Perception | |
dc.subject | Reflectance modeling | |
dc.subject | Rendering | |
dc.title | Perceived Quality of BRDF Models | en_US |
Files
Original bundle
1 - 1 of 1