A Virtual Gallery Platform for Exploring Cultural Heritage collections and Practicing Digital Curatorship in a University Context
dc.contributor.author | Presta, Roberta | en_US |
dc.contributor.author | Tancredi, Chiara | en_US |
dc.contributor.author | Cuomo, Marianna | en_US |
dc.contributor.author | Montanari, Roberto | en_US |
dc.contributor.author | Genovese, Gianluca | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:57:43Z | |
dc.date.available | 2025-09-05T20:57:43Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper presents the design rationale and conceptual framework for a virtual gallery platform aimed at supporting digital curatorship and cultural engagement in academic contexts. Grounded in the lessons learned from a legacy foundational prototype and informed by user-centered research, the platform is designed to enable students, educators, and cultural heritage professionals to curate, configure, and share digital exhibitions based on institutional collections. The paper defines the platform's architectural vision and functional requirements, structured around four main components: a digital library, a 3D exhibition environment, a publishing interface, and an AI-based curatorial assistant. A formative user experience evaluation with emerging professionals provided critical insights into usability and curatorial needs, directly informing the design of the proposed platform, as a reference model for integrating digital heritage practices into university education, fostering both curatorial agency and sustainable access to underused collections. | en_US |
dc.description.sectionheaders | Digital Technologies for CHANGES (CHANGES SESSION) - Part 1 | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253334 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253334 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253334 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Virtual reality; Web-based interaction; Interaction design; Applied computing → Fine arts | |
dc.subject | Human centered computing → Virtual reality | |
dc.subject | Web | |
dc.subject | based interaction | |
dc.subject | Interaction design | |
dc.subject | Applied computing → Fine arts | |
dc.title | A Virtual Gallery Platform for Exploring Cultural Heritage collections and Practicing Digital Curatorship in a University Context | en_US |
Files
Original bundle
1 - 1 of 1